Projects
ID | Name | Project title | Date (yyyy-mm-dd) |
---|---|---|---|
1 | Karimi Alavi, Mahmoud | Analysis of the state of media literacy in the country: management discourse | 2015-8-28 |
2 | Mehrabi, Davood | Cultural-communication variables affecting the predictability of corona preventive behaviors among Iranian society based on PEN-3 and health belief model | 2021-4-22 |
3 | Mehrabi, Davood | Development and application of health belief model with the aim of identifying predictors of screening willingness: a case study of colon cancer | 2018-3-3 |
4 | Mehrabi, Davood | The pattern of social media use and occurrence of risky behaviors among 18-25 year old youths | 2019-3-3 |
5 | Mehrabi, Davood | Young people, social media and health | 2022-10-30 |
6 | Motamedi, Bashir | Semiotics of talk-show program on evangelicals promotional TVs (TBN network case study) | 2020-10-29 |
7 | Motamedi, Bashir | Visual analysis of adhans (calls to prayer) on Iranian television and comparative comparison with images of adhans on Saudi Arabia's television | 2018-9-29 |
8 | Ojagh, Seyyede Zahra | Analysis of the framework of poverty reports in online media: a study of news agencies and information bases | 2019-11-30 |
9 | Ojagh, Seyyede Zahra | Analysis of the framing of agricultural biotechnology communication concepts in the websites of news agencies (2005-2017) | 2018-5-24 |
10 | Ojagh, Seyyede Zahra | Conceptual and theoretical explanation of scientific citizenship and its capacities as the mission of the National Museum of Science and Technology in Iran | 2020-3-20 |
11 | Ojagh, Seyyede Zahra | DaneshGar; a study of the past and prospect for the future and its role in Iran's science ecosystem | ----------- |
12 | Ojagh, Seyyede Zahra | Identifying the role of political dependency of the media in crisis communication: frame analysis of the COVID-19 epidemic in sample conservative and reformist news agencies | 2021-5-24 |
13 | Ojagh, Seyyede Zahra | Media literacy and children: learning the indicators of content compiling | 2016-5-23 |
14 | Ojagh, Seyyede Zahra | Recognizing the criteria for the production of general science content based on the preferred frameworks of Iranian audiences with an emphasis on written media | 2017-5-24 |
15 | Ojagh, Seyyede Zahra | Study and analysis of ways to increase public participation in the elections of Iran's parliament in 2019 in big cities | 2019-5-24 |
16 | Saei, Mansour | An introduction to the communications between parents and children in the age of new media | 2022-11-30 |
17 | Saei, Mansour | Analysis of patterns of interpersonal communication between parents and children in the family in Iran (a case study of a family living in Tehran) | 2018-5-24 |
18 | Saei, Mansour | Analysis of the challenges facing mainstream media activism in crisis; with emphasis on the COVID-19 pandemic | 2021-3-2 |
19 | Saei, Mansour | Analyzing the factors and barriers of intergenerational dialogue in the family and proposing a strategy | 2019-5-24 |
20 | Sepanji, Amir Abdolreza | Comparative study of information and communication technology policies in Iran and countries: Turkey, China, Cuba, Malaysia and India | ----------- |
21 | Sepanji, Amir Abdolreza | Effect of Farsi-language satellite television series (GEM) on the role of women in the family | ----------- |
22 | Sepanji, Amir Abdolreza | Examining the dimensions and aspects of communication in Nahj al-Balagha | 2012-3-2 |
23 | Sepanji, Amir Abdolreza | Knowledge and analysis of the content of Persian language satellite channels | 2013-5-24 |
24 | Sepanji, Amir Abdolreza | Reviewing the performance of the public relations field of the Department of Environment in Iran from the perspective of knowledge management and sharing experience, from 2018 to 2020. | 2021-5-24 |
25 | Sepanji, Amir Abdolreza | Thematic analysis of books and researches in the field of media literacy in Iran, from 2001 to 2015 | 2016-6-24 |
26 | Shakeri, Ahmad | Mapping cultural geography with geocritical approach | 2021-1-30 |
27 | Shakeri, Ahmad | Post-colonial Studies: Key Concepts, translation | 2023-1-31 |
28 | Taghizadegan, Masoomeh | Analysis of the mediation of parents in children's use of the Internet | 2019-3-21 |
29 | Taghizadegan, Masoomeh | Digital visual glossary | 2021-9-29 |
30 | Taghizadegan, Masoomeh | Online kids: introduction to safe Internet policy making | 2021-12-31 |
Showing 1-30 of 30 items.